Dashboard
Perbedaan Diskon Invoice dan PQ
| Invoice | Discount Invoice | No Bukti Penawaran | Discount Penawaran |
|---|---|---|---|
| IV23013775 | 0 | PQ32300253 | 10 |
| IV24003464 | 0 | JQ32400013 | 15 |
| IV23010625 | 5 | PQ12301615 | 0 |
| IV23024039 | 0 | PQ42302965 | 5 |
| IV24007136 | 0 | PQ42400998 | 12 |
| IV26019016 | 0 | PQ82600308 | 20 |
| IV23012019 | 0 | JQH2300056 | 14 |
List Invoice salah PPn
| Invoice | PPn Invoice |
|---|---|
| IV25034821 | 0 |
| IV26007508 | 0 |
| IV26021108 | 0 |
| SV26001652 | 0 |
| IV26038886 | 0 |